| No. in | No. in | Title | Original air date |
| series | season | ||
| 1 | 1 | "Pilot" | September 24, 2007 (2007-09-24) |
| 2 | 2 | "The Big Bran Hypothesis" | October 1, 2007 (2007-10-01) |
| 3 | 3 | "The Fuzzy Boots Corollary" | October 8, 2007 (2007-10-08) |
| 4 | 4 | "The Luminous Fish Effect" | October 15, 2007 (2007-10-15) |
| 5 | 5 | "The Hamburger Postulate" | October 22, 2007 (2007-10-22) |
| 6 | 6 | "The Middle-Earth Paradigm" | October 29, 2007 (2007-10-29) |
| 7 | 7 | "The Dumpling Paradox" | November 5, 2007 (2007-11-05) |
| 8 | 8 | "The Grasshopper Experiment" | November 12, 2007 (2007-11-12) |
| 9 | 9 | "The Cooper-Hofstadter Polarization" | March 17, 2008 (2008-03-17) |
| 10 | 10 | "The Loobenfeld Decay" | March 24, 2008 (2008-03-24) |
| 11 | 11 | "The Pancake Batter Anomaly" | March 31, 2008 (2008-03-31) |
| 12 | 12 | "The Jerusalem Duality" | April 14, 2008 (2008-04-14) |
| 13 | 13 | "The Bat Jar Conjecture" | April 21, 2008 (2008-04-21) |
| 14 | 14 | "The Nerdvana Annihilation" | April 28, 2008 (2008-04-28) |
| 15 | 15 | "The Shiksa Indeterminacy"[23] | May 5, 2008 (2008-05-05) |
| "The Pork Chop Indeterminacy"[24] | |||
| 16 | 16 | "The Peanut Reaction" | May 12, 2008 (2008-05-12) |
| 17 | 17 | "The Tangerine Factor" | May 19, 2008 (2008-05-19) |
| No. in | No. in | Title | Original air date |
| series | season | ||
| 18 | 1 | "The Bad Fish Paradigm" | September 22, 2008 (2008-09-22) |
| 19 | 2 | "The Codpiece Topology" | September 29, 2008 (2008-09-29) |
| 20 | 3 | "The Barbarian Sublimation" | October 6, 2008 (2008-10-06) |
| 21 | 4 | "The Griffin Equivalency" | October 13, 2008 (2008-10-13) |
| 22 | 5 | "The Euclid Alternative" | October 20, 2008 (2008-10-20) |
| 23 | 6 | "The Cooper-Nowitzki Theorem" | November 3, 2008 (2008-11-03) |
| 24 | 7 | "The Panty Piñata Polarization" | November 10, 2008 (2008-11-10) |
| 25 | 8 | "The Lizard-Spock Expansion" | November 17, 2008 (2008-11-17) |
| 26 | 9 | "The White Asparagus Triangulation" | November 24, 2008 (2008-11-24) |
| 27 | 10 | "The Vartabedian Conundrum" | December 8, 2008 (2008-12-08) |
| 28 | 11 | "The Bath Item Gift Hypothesis" | December 15, 2008 (2008-12-15) |
| 29 | 12 | "The Killer Robot Instability" | January 12, 2009 (2009-01-12) |
| 30 | 13 | "The Friendship Algorithm" | January 19, 2009 (2009-01-19) |
| 31 | 14 | "The Financial Permeability" | February 2, 2009 (2009-02-02) |
| 32 | 15 | "The Maternal Capacitance" | February 9, 2009 (2009-02-09) |
| 33 | 16 | "The Cushion Saturation" | March 2, 2009 (2009-03-02) |
| 34 | 17 | "The Terminator Decoupling" | March 9, 2009 (2009-03-09) |
| 35 | 18 | "The Work Song Nanocluster" | March 16, 2009 (2009-03-16) |
| 36 | 19 | "The Dead Hooker Juxtaposition" | March 30, 2009 (2009-03-30) |
| 37 | 20 | "The Hofstadter Isotope" | April 13, 2009 (2009-04-13) |
| 38 | 21 | "The Vegas Renormalization" | April 27, 2009 (2009-04-27) |
| 39 | 22 | "The Classified Materials Turbulence" | May 4, 2009 (2009-05-04) |
| 40 | 23 | "The Monopolar Expedition" | May 11, 2009 (2009-05-11) |
| No. in | No. in | Title | Original air date |
| series | season | ||
| 41 | 1 | "The Electric Can Opener Fluctuation" | September 21, 2009 (2009-09-21) |
| 42 | 2 | "The Jiminy Conjecture" | September 28, 2009 (2009-09-28) |
| 43 | 3 | "The Gothowitz Deviation" | October 5, 2009 (2009-10-05) |
| 44 | 4 | "The Pirate Solution" | October 12, 2009 (2009-10-12) |
| 45 | 5 | "The Creepy Candy Coating Corollary" | October 19, 2009 (2009-10-19) |
| 46 | 6 | "The Cornhusker Vortex" | November 2, 2009 (2009-11-02) |
| 47 | 7 | "The Guitarist Amplification" | November 9, 2009 (2009-11-09) |
| 48 | 8 | "The Adhesive Duck Deficiency" | November 16, 2009 (2009-11-16) |
| 49 | 9 | "The Vengeance Formulation" | November 23, 2009 (2009-11-23) |
| 50 | 10 | "The Gorilla Experiment" | December 7, 2009 (2009-12-07) |
| 51 | 11 | "The Maternal Congruence" | December 14, 2009 (2009-12-14) |
| 52 | 12 | "The Psychic Vortex" | January 11, 2010 (2010-01-11) |
| 53 | 13 | "The Bozeman Reaction" | January 18, 2010 (2010-01-18) |
| 54 | 14 | "The Einstein Approximation" | February 1, 2010 (2010-02-01) |
| 55 | 15 | "The Large Hadron Collision" | February 8, 2010 (2010-02-08) |
| 56 | 16 | "The Excelsior Acquisition" | March 1, 2010 (2010-03-01) |
| 57 | 17 | "The Precious Fragmentation" | March 8, 2010 (2010-03-08) |
| 58 | 18 | "The Pants Alternative" | March 22, 2010 (2010-03-22) |
| 59 | 19 | "The Wheaton Recurrence" | April 12, 2010 (2010-04-12) |
| 60 | 20 | "The Spaghetti Catalyst" | May 3, 2010 (2010-05-03) |
| 61 | 21 | "The Plimpton Stimulation" | May 10, 2010 (2010-05-10) |
| 62 | 22 | "The Staircase Implementation" | May 17, 2010 (2010-05-17) |
| 63 | 23 | "The Lunar Excitation" | May 24, 2010 (2010-05-24) |
| No. in | No. in | Title | Original air date |
| series | season | ||
| 64 | 1 | "The Robotic Manipulation" | September 23, 2010 (2010-09-23) |
| 65 | 2 | "The Cruciferous Vegetable Amplification" | September 30, 2010 (2010-09-30) |
| 66 | 3 | "The Zazzy Substitution" | October 7, 2010 (2010-10-07) |
| 67 | 4 | "The Hot Troll Deviation" | October 14, 2010 (2010-10-14) |
| 68 | 5 | "The Desperation Emanation" | October 21, 2010 (2010-10-21) |
| 69 | 6 | "The Irish Pub Formulation" | October 28, 2010 (2010-10-28) |
| 70 | 7 | "The Apology Insufficiency" | November 4, 2010 (2010-11-04) |
| 71 | 8 | "The 21-Second Excitation" | November 11, 2010 (2010-11-11) |
| 72 | 9 | "The Boyfriend Complexity" | November 18, 2010 (2010-11-18) |
| 73 | 10 | "The Alien Parasite Hypothesis" | December 9, 2010 (2010-12-09) |
| 74 | 11 | "The Justice League Recombination" | December 16, 2010 (2010-12-16) |
| 75 | 12 | "The Bus Pants Utilization" | January 6, 2011 (2011-01-06) |
| 76 | 13 | "The Love Car Displacement" | January 20, 2011 (2011-01-20) |
| 77 | 14 | "The Thespian Catalyst" | February 3, 2011 (2011-02-03) |
| 78 | 15 | "The Benefactor Factor" | February 10, 2011 (2011-02-10) |
| 79 | 16 | "The Cohabitation Formulation" | February 17, 2011 (2011-02-17) |
| 80 | 17 | "The Toast Derivation" | February 24, 2011 (2011-02-24) |
| 81 | 18 | "The Prestidigitation Approximation" | March 10, 2011 (2011-03-10) |
| 82 | 19 | "The Zarnecki Incursion" | March 31, 2011 (2011-03-31) |
| 83 | 20 | "The Herb Garden Germination" | April 7, 2011 (2011-04-07) |
| 84 | 21 | "The Agreement Dissection" | April 28, 2011 (2011-04-28) |
| 85 | 22 | "The Wildebeest Implementation" | May 5, 2011 (2011-05-05) |
| 86 | 23 | "The Engagement Reaction" | May 12, 2011 (2011-05-12) |
| 87 | 24 | "The Roommate Transmogrification" | May 19, 2011 (2011-05-19) |
| No. in | No. in | Title | Original air date |
| series | season | ||
| 88 | 1 | "The Skank Reflex Analysis" | September 22, 2011 (2011-09-22) |
| 89 | 2 | "The Infestation Hypothesis" | September 22, 2011 (2011-09-22) |
| 90 | 3 | "The Pulled Groin Extrapolation" | September 29, 2011 (2011-09-29) |
| 91 | 4 | "The Wiggly Finger Catalyst" | October 6, 2011 (2011-10-06) |
| 92 | 5 | "The Russian Rocket Reaction" | October 13, 2011 (2011-10-13) |
| 93 | 6 | "The Rhinitis Revelation" | October 20, 2011 (2011-10-20) |
| 94 | 7 | "The Good Guy Fluctuation" | October 27, 2011 (2011-10-27) |
| 95 | 8 | "The Isolation Permutation" | November 3, 2011 (2011-11-03) |
| 96 | 9 | "The Ornithophobia Diffusion" | November 10, 2011 (2011-11-10) |
| 97 | 10 | "The Flaming Spittoon Acquisition" | November 17, 2011 (2011-11-17) |
| 98 | 11 | "The Speckerman Recurrence" | December 8, 2011 (2011-12-08) |
| 99 | 12 | "The Shiny Trinket Maneuver" | January 12, 2012 (2012-01-12) |
| 100 | 13 | "The Recombination Hypothesis" | January 19, 2012 (2012-01-19) |
| 101 | 14 | "The Beta Test Initiation" | January 26, 2012 (2012-01-26) |
| 102 | 15 | "The Friendship Contraction"[111] | February 2, 2012 (2012-02-02) |
| 103 | 16 | "The Vacation Solution"[112] | February 9, 2012 (2012-02-09) |
This is me...
Ranting, and writings and thoughts, and ideas, and the controlled randomness that is me...
Monday, January 30, 2012
Project Whack-a-doodle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment